Labour Leadership Hustings - LIVE 17/07/2010 10:00

Diane Abbot

Ed Balls

Andy Burnham

David Miliband

Ed Miliband
Gordon Brown’s dignified departure has opened up the race to be the next leader of the Labour Party and, hopefully, defeat the Con-Dem coalition to be the next British Prime Minister.
Unite members who pay the political levy will have an opportunity to cast a vote for which candidate will fulfil the leader’s role. We’d urge you to take part in the ballot when it takes place in September.
The Unite Executive will meet on Monday 26 July to determine which of the candidates the union recommends for you to back in the ballot.
You can cast your vote as a Unite political levy payer but you can also vote as a Labour Party member. If you haven’t joined the party yet, you can do so before 8 September and still take part in the ballot. To join, contact Andrew Dodgshon in the Unite Political Department at: andrew.dodgshon2@unitetheunion.org
| Index Point | Time |
|---|---|
| Kevin Maguire | 0:01:0262000 | |
| Question 1 Share902000 | 0:15:02902000 | |
| Rt Hon Diane Abbott | 0:15:25925000 | |
| Rt Hon David Miliband | 0:17:461066000 | |
| Rt Hon Andy Burnham | 0:20:361236000 | |
| Rt Hon Ed Miliband | 0:23:141394000 | |
| Rt Hon Ed Balls | 0:26:181578000 | |
| Kevin Maguire | 0:28:481728000 | |
| Rt Hon Ed Balls | 0:29:341774000 | |
| Rt Hon Ed Miliband | 0:30:381838000 | |
| Rt Hon Andy Burnham | 0:31:401900000 | |
| Rt Hon David Miliband | 0:33:021982000 | |
| Rt Hon Diane Abbott | 0:34:352075000 | |
| Kevin Maguire | 0:35:492149000 | |
| Rt Hon Ed Miliband | 0:36:092169000 | |
| Rt Hon Andy Burnham | 0:36:252185000 | |
| Kevin Maguire | 0:36:372197000 | |
| Rt Hon Diane Abbott | 0:37:042224000 | |
| Kevin Maguire | 0:37:332253000 | |
| Rt Hon David Miliband | 0:37:472267000 | |
| Rt Hon Ed Balls | 0:38:172297000 | |
| Kevin Maguire | 0:38:472327000 | |
| Question 2 Share2340000 | 0:39:002340000 | |
| Rt Hon Andy Burnham | 0:39:172357000 | |
| Rt Hon Ed Balls | 0:41:172477000 | |
| Rt Hon David Miliband | 0:43:372617000 | |
| Rt Hon Diane Abbott | 0:45:312731000 | |
| Rt Hon Ed Miliband | 0:48:062886000 | |
| Kevin Maguire | 0:50:363036000 | |
| Rt Hon Ed Miliband | 0:51:463106000 | |
| Rt Hon Diane Abbott | 0:53:393219000 | |
| Rt Hon David Miliband | 0:55:083308000 | |
| Rt Hon Ed Balls | 0:57:313451000 | |
| Rt Hon Andy Burnham | 0:59:383578000 | |
| Kevin Maguire | 1:01:363696000 | |
| Rt Hon Ed Balls | 1:01:553715000 | |
| Rt Hon Diane Abbott | 1:03:043784000 | |
| Rt Hon Andy Burnham | 1:03:503830000 | |
| Rt Hon Ed Miliband | 1:05:423942000 | |
| Rt Hon David Miliband | 1:07:304050000 | |
| Kevin Maguire | 1:09:524192000 | |
| Question 3 Share4198000 | 1:09:584198000 | |
| Rt Hon Ed Miliband | 1:10:304230000 | |
| Rt Hon Andy Burnham | 1:12:484368000 | |
| Rt Hon Ed Balls | 1:14:284468000 | |
| Rt Hon David Miliband | 1:16:174577000 | |
| Rt Hon Diane Abbott | 1:18:024682000 | |
| Kevin Maguire | 1:19:234763000 | |
| Rt Hon David Miliband | 1:20:084808000 | |
| Rt Hon Ed Balls | 1:20:324832000 | |
| Rt Hon Diane Abbott | 1:21:504910000 | |
| Rt Hon Ed Miliband | 1:22:174937000 | |
| Rt Hon Andy Burnham | 1:23:265006000 | |
| Kevin Maguire | 1:24:555095000 | |
| Rt Hon David Miliband | 1:25:305130000 | |
| Rt Hon Andy Burnham | 1:25:425142000 | |
| Kevin Maguire | 1:26:025162000 | |
| Rt Hon Ed Miliband | 1:26:065166000 | |
| Rt Hon Ed Balls | 1:26:145174000 | |
| Rt Hon Diane Abbott | 1:26:255185000 | |
| Kevin Maguire | 1:26:365196000 | |
| Question 4 Share5210000 | 1:26:505210000 | |
| Rt Hon David Miliband | 1:27:125232000 | |
| Rt Hon Ed Miliband | 1:29:055345000 | |
| Rt Hon Diane Abbott | 1:31:065466000 | |
| Rt Hon Ed Balls | 1:33:405620000 | |
| Rt Hon Andy Burnham | 1:35:505750000 | |
| Kevin Maguire | 1:37:535873000 | |
| Rt Hon Andy Burnham | 1:39:195959000 | |
| Rt Hon Diane Abbott | 1:39:255965000 | |
| Rt Hon Ed Balls | 1:39:335973000 | |
| Rt Hon Ed Miliband | 1:40:056005000 | |
| Kevin Maguire | 1:40:166016000 | |
| Rt Hon David Miliband | 1:40:206020000 | |
| Kevin Maguire | 1:40:246024000 | |
| Question 5 Share6029000 | 1:40:296029000 | |
| Rt Hon Ed Balls | 1:40:566056000 | |
| Rt Hon Diane Abbott | 1:42:036123000 | |
| Rt Hon Ed Miliband | 1:42:566176000 | |
| Rt Hon Andy Burnham | 1:44:126252000 | |
| Rt Hon David Miliband | 1:45:486348000 | |
| Kevin Maguire | 1:47:046424000 | |
| Rt Hon Diane Abbott | 1:47:316451000 | |
| Question 5 Share6543000 | 1:49:036543000 | |
| Kevin Maguire | 1:49:356575000 | |
| Rt Hon David Miliband | 1:49:436583000 | |
| Kevin Maguire | 1:51:496709000 | |
| Rt Hon Andy Burnham | 1:51:546714000 | |
| Kevin Maguire | 1:54:156855000 | |
| Rt Hon Ed Miliband | 1:54:226862000 | |
| Kevin Maguire | 1:56:176977000 | |
| Rt Hon Ed Balls | 1:56:226982000 | |
| Kevin Maguire | 1:58:497129000 | |
| Webcast has finished | 2:01:027262000 | |
Speaker Profiles
| Name | Position | Organisation |
|---|---|---|
| Abbott, Rt Hon Diane | - | - |
| Balls, Rt Hon Ed | - | - |
| Burnham, Rt Hon Andy | - | - |
| Maguire, Kevin | - | - |
| Miliband, Rt Hon David | - | - |
| Miliband, Rt Hon Ed | - | - |
Change plugin for this webcast:
Windows
Silverlight
This settings area allows you to set your preferences for viewing the webcasts.
General Viewing
The public-i Player is designed to make viewing the webcasts as easy as possible. The webcast should start automatically for you on the left-hand side of the screen with an information area appearing on the right. The information area can be used to view information from presentations, associated weblinks and documents and speaker profiles and navigate through the webcast via speaker name and agenda index points. Information may be entered into polls and surveys or feedback provided through the icons in the interactive section below the video.
Player types
Public-i webcasts are transmitted in either RealPlayer or Windows Media formats. In some instances both RealPlayer and Windows Media versions may be available; in this instance the Public-i Player will default to Windows Media format. The Public-i Player will automatically detect if the appropriate media player is installed on your computer; if it is not a link to a download page for the player will be displayed. Simply follow the instructions on the page to download and install the player - both RealPlayer and Windows Media player are free for end users.
Recent versions of either Windows Media or RealPlayer will be required for the webcast to work correctly. If you are a normal home user both players will automatically update themselves if required.
Real Player is available for Windows, Linux and Macintosh based computers and can be downloaded from www.real.com.
Mozilla Firefox users: Please note that if you installed Mozilla Firefox AFTER you installed Real Player the Real plugin is not fully functional and you will not be able to use the index points to jump to specific position. To rectify this please re-run the Real Player setup and it will correctly install the plugin for Firefox.
Windows Media player is only available for Windows based PCs and Mac and can be downloaded free from www.microsoft.com.
For those that are not using Internet Explorer, or Firefox with the required ActiveX plugin, with Windows Media, it is unfortunately not possible to use the index points to jump to specific points in the meeting. A workaround for this is currently being worked on and should be available soon.
Navigation
To launch a webcast simply click on the link to the live webcast on the home page of the organisation's Microsite or alternatively go to the 'webcasts' page where all available webcasts are listed in chronological order and click on the name of the webcast of interest. This will launch the Public-i Player in a separate browser window. The webcast will start playing automatically.
Where webcast agendas, speaker profiles, links, documents and presentations are available a tab will be displayed in the Public-i Player interface to the right of the video window; click on the tab to access the supporting information. For polls and surveys, an icon will be displayed in the interactive section below the video.
Feedback can be sent to the organisation supplying the webcasting service. To send feedback click on the "Feedback" icon below the video window, fill out the form which appears in a new window and click "Submit feedback"
Online help can be accessed via the Public-i Player by clicking on the "Help" icon which is displayed below the video window.
The way in which webcasts are displayed can be adjusted to suit the viewer's preferences. By default the webcasts will display in the compact version of the Public-i Player which displays graphics and icons. A text version is also available and can be selected by clicking on the "Text" link at the top of the Public-i Player page. The text version of the Public-i Player maintains all of the features of the compact Player but has been designed to meet all rigorous standards for accessibility and offers enhanced features for those with visual and hearing differences. Settings for the Player can be adjusted either via the "Settings" icon below the video window, by scrolling to the bottom of the page on the text version of the Player or via the settings page on the Microsite.
Viewing from within a network
If you are viewing from within a corporate network it is possible that your computer has not been set up to permit the viewing of webcasts. Please contact your network administrator if you experience any difficulties.
Accessibility
The following access keys are available to help you use the player controls.
- Left Arrow
- - Move backwards
- Right Arrow
- - Move forwards
- Up Arrow
- - Volume Up
- Down Arrow
- - Volume Down
- Space bar
- - Play/Pause/Stop
- F
- - Full screen mode (unfortunately not available with flash or silverlight playback)
The following access keys are available to help you navigate the site. Please refer to your browsers help documentation if you are unsure how to use access keys in your browser. You may also find this link helpful.
- 0
- - Help and Accessibility information
- 1
- - Home page
- 2
- - Index points or Agenda tab
- 3
- - Presentation tab
- m
- - Switch between presentation modes
- 4
- - Geotagging (map) tab
- 5
- - Speaker information tab
- 6
- - Links tab
- 7
- - Chat (cover-it-live) tab
- 8
- - Survey/Polls
- 9
- - Settings
- Q
- - Feedback and Question tab



